P90X Round 1 Transformation | ||||
Day 1 | Day 15 | Day 30 | Day 45 | |
Measurements | 04/02/11 | 04/16/11 | 05/01/11 | 05/16/11 |
Weight | 192.6 | 192 | 192.4 | |
Shoulders | 47 | 46 | 45 | |
Chest | 42 | 40 | 39 | |
R. Arm | 14.5 | 14 | 14 | |
L. Arm | 14.5 | 14 | 13.5 | |
Waist | 34 | 33.75 | 33.5 | |
Belly | 41 | 40 | 39.5 | |
Hips | 41.5 | 39 | 39 | |
Butt | 43.5 | 42 | 42 | |
R. Thigh | 25 | 23.5 | 23 | |
L. Thigh | 25 | 23.5 | 23 | |
R. Calve | 17.5 | 17 | 17 | |
L. Calve | 17.5 | 17 | 17 |
I have come to far in the weight dept but the measurments are where it counts right now!!
And for my overall transformation since I started my journey is as follows:(click the picture to make bigger)
No comments:
Post a Comment